Houston, Harris, Texas, USA
Latitude: 29.763283, Longitude: -95.363266Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Oct 2014 | Houston, Harris, Texas, USA | I412307958140 | |
| 2 | 29 Jun 1942 | Houston, Harris, Texas, USA | I412534797591 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oct 2014 | Houston, Harris, Texas, USA | I412307958140 | |
| 2 | Houston, Harris, Texas, USA | I412534797591 | ||
| 3 | Houston, Harris, Texas, USA | I412534803762 | ||
| 4 | Houston, Harris, Texas, USA | I412534797620 | ||
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 1942 | Houston, Harris, Texas, USA | I412534797591 | |
| 2 | 1940 | Houston, Harris, Texas, USA | I412534797591 | |
| 3 | 1940 | Houston, Harris, Texas, USA | I412534803762 | |
| 4 | 1940 | Houston, Harris, Texas, USA | I412534805731 | |
| 5 | 1940 | Houston, Harris, Texas, USA | I412534797620 | |
| 6 | 1935 | Houston, Harris, Texas, USA | I412534797591 | |
| 7 | 1935 | Houston, Harris, Texas, USA | I412534797620 | |
| 8 | 1930 | Houston, Harris, Texas, USA | I412534797591 | |
| 9 | 1930 | Houston, Harris, Texas, USA | I412534803762 | |
| 10 | 1930 | Houston, Harris, Texas, USA | I412534805731 | |
| 11 | 1930 | Houston, Harris, Texas, USA | I412534797620 | |
| 12 | 1920 | Houston, Harris, Texas, USA | I412534797591 | |
| 13 | 1920 | Houston, Harris, Texas, USA | I412534803764 | |
| 14 | 1920 | Houston, Harris, Texas, USA | I412534803766 | |
| 15 | 1920 | Houston, Harris, Texas, USA | I412534805731 | |
| 16 | 1920 | Houston, Harris, Texas, USA | I412534797620 | |
| 17 | Abt 1917 | Houston, Harris, Texas, USA | I412534797701 | |
| 18 | Abt 1917 | Houston, Harris, Texas, USA | I412534797760 | |
| 19 | 1910 | Houston, Harris, Texas, USA | I412534797591 | |
| 20 | 1910 | Houston, Harris, Texas, USA | I412534803762 | |
| 21 | 1910 | Houston, Harris, Texas, USA | I412534797701 | |
| 22 | 1910 | Houston, Harris, Texas, USA | I412534803764 | |
| 23 | 1910 | Houston, Harris, Texas, USA | I412534803766 | |
| 24 | 1910 | Houston, Harris, Texas, USA | I412534797620 | |
| 25 | 25 Oct 1860 | Houston, Harris, Texas, USA | I412512054589 | |
| 26 | 25 Oct 1860 | Houston, Harris, Texas, USA | I412512055132 | |
| 27 | 25 Oct 1860 | Houston, Harris, Texas, USA | I412512055091 | |
| 28 | 25 Oct 1860 | Houston, Harris, Texas, USA | I412512055174 | |
| 29 | 25 Oct 1860 | Houston, Harris, Texas, USA | I412512055117 | |
| 30 | Houston, Harris, Texas, USA | I412534797701 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Rood | 13 Dec 1854 | Houston, Harris, Texas, USA | F2894 |



