Humboldt, Allen, Kansas, USA
Latitude: 37.810596, Longitude: -95.436951Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 July 1925 | Humboldt, Allen, Kansas, USA | I412322009494 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jul 1925 | Humboldt, Allen, Kansas, USA | I412322009494 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412329078258 | |
| 2 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412322011427 | |
| 3 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412329115335 | |
| 4 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412322009494 | |
| 5 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412329078220 | |
| 6 | 2 Jan 1920 | Humboldt, Allen, Kansas, USA | I412322010415 | |



