Lancaster, Lancaster, Pennsylvania, USA
Latitude: 40.037880, Longitude: -76.305489Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Mar 1948 | Lancaster, Lancaster, Pennsylvania, USA | I412471198886 | |
| 2 | 27 Jan 1930 | Lancaster, Lancaster, Pennsylvania, USA | I412471199712 | |
| 3 | 9 Jan 1924 | Lancaster, Lancaster, Pennsylvania, USA | I412466681316 | |
| 4 | 10 Nov 1923 | Lancaster, Lancaster, Pennsylvania, USA | I412471198755 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jul 1998 | Lancaster, Lancaster, Pennsylvania, USA | I412471198755 | |
| 2 | 23 Jun 1998 | Lancaster, Lancaster, Pennsylvania, USA | I412466681318 | |
| 3 | 3 Feb 1994 | Lancaster, Lancaster, Pennsylvania, USA | I412471198886 | |
| 4 | 16 Mar 1942 | Lancaster, Lancaster, Pennsylvania, USA | I412297799691 | |
| 5 | 27 Jan 1930 | Lancaster, Lancaster, Pennsylvania, USA | I412471199712 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jun 1998 | Lancaster, Lancaster, Pennsylvania, USA | I412466681318 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1958 | Lancaster, Lancaster, Pennsylvania, USA | I412471198929 | |



