Marple, Cheshire, England
Latitude: 53.400002, Longitude: -2.066667Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1880 | Marple, Cheshire, England | I412436484875 | |
| 2 | 10 Jul 1877 | Marple, Cheshire, England | I412436464967 | |
| 3 | Abt. 1876 | Marple, Cheshire, England | I412436484873 | |
| 4 | 17 Mar 1869 | Marple, Cheshire, England | I412436492652 | |
| 5 | Abt. 1828 | Marple, Cheshire, England | I412436492139 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 12 Aug 1877 | Marple, Cheshire, England | I412436464967 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1881 | Marple, Cheshire, England | I412436470468 | |
| 2 | 1881 | Marple, Cheshire, England | I412436484872 | |
| 3 | 1881 | Marple, Cheshire, England | I412436470015 | |
| 4 | 1881 | Marple, Cheshire, England | I412436464967 | |
| 5 | 1881 | Marple, Cheshire, England | I412436484873 | |
| 6 | 1881 | Marple, Cheshire, England | I412436484875 | |
| 7 | 1851 | Marple, Cheshire, England | I412436504621 | |
| 8 | 1851 | Marple, Cheshire, England | I412436503480 | |
| 9 | 1851 | Marple, Cheshire, England | I412436504620 | |
| 10 | 1851 | Marple, Cheshire, England | I412436504625 | |
| 11 | 1851 | Marple, Cheshire, England | I412436470015 | |
| 12 | 1851 | Marple, Cheshire, England | I412436491497 | |
| 13 | 1851 | Marple, Cheshire, England | I412436504627 | |
| 14 | 1851 | Marple, Cheshire, England | I412436504624 | |
| 15 | 1851 | Marple, Cheshire, England | I412436492139 | |
| 16 | 1851 | Marple, Cheshire, England | I412436503608 | |



