Martinsburg, Lewis, New York, USA
Latitude: 43.737503, Longitude: -75.470001Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Dec 1875 | Martinsburg, Lewis, New York, USA | I412369701759 | |
| 2 | 17 Oct 1873 | Martinsburg, Lewis, New York, USA | I412369701758 | |
| 3 | 10 Mar 1870 | Martinsburg, Lewis, New York, USA | I412369701757 | |
| 4 | 27 Sep 1866 | Martinsburg, Lewis, New York, USA | I412369701756 | |
| 5 | 20 May 1865 | Martinsburg, Lewis, New York, USA | I412369686983 | |
| 6 | 18 Jan 1865 | Martinsburg, Lewis, New York, USA | I412369701755 | |
| 7 | 5 Jun 1863 | Martinsburg, Lewis, New York, USA | I412369701753 | |
| 8 | 13 Oct 1858 | Martinsburg, Lewis, New York, USA | I412369701752 | |
| 9 | Sep 1857 | Martinsburg, Lewis, New York, USA | I412369686979 | |
| 10 | 18 Nov 1855 | Martinsburg, Lewis, New York, USA | I412369701751 | |
| 11 | Jan 1853 | Martinsburg, Lewis, New York, USA | I412369686980 | |
| 12 | 20 Jan 1833 | Martinsburg, Lewis, New York, USA | I412369701624 | |
| 13 | 31 May 1829 | Martinsburg, Lewis, New York, USA | I412369701543 | |
| 14 | 1821 | Martinsburg, Lewis, New York, USA | I412369701465 | |
| 15 | 8 Feb 1819 | Martinsburg, Lewis, New York, USA | I412369701409 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Aug 1949 | Martinsburg, Lewis, New York, USA | I412369701756 | |
| 2 | 1949 | Martinsburg, Lewis, New York, USA | I412369701919 | |
| 3 | 1915 | Martinsburg, Lewis, New York, USA | I412369701750 | |
| 4 | 8 Nov 1912 | Martinsburg, Lewis, New York, USA | I412369701624 | |
| 5 | 29 Sep 1876 | Martinsburg, Lewis, New York, USA | I412369686980 | |
| 6 | 8 Nov 1869 | Martinsburg, Lewis, New York, USA | I412369685780 | |
| 7 | 21 Jan 1869 | Martinsburg, Lewis, New York, USA | I412369686277 | |
| 8 | 1860 | Martinsburg, Lewis, New York, USA | I412369701284 | |
| 9 | 13 Apr 1847 | Martinsburg, Lewis, New York, USA | I412369686977 | |
| 10 | 5 May 1830 | Martinsburg, Lewis, New York, USA | I412369701543 | |
| 11 | 16 Jan 1820 | Martinsburg, Lewis, New York, USA | I412369701409 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Feb 1995 | Martinsburg, Lewis, New York, USA | I412369702071 | |
| 2 | Feb 1961 | Martinsburg, Lewis, New York, USA | I412369701923 | |
| 3 | Sep 1876 | Martinsburg, Lewis, New York, USA | I412369686980 | |
| 4 | Sep 1871 | Martinsburg, Lewis, New York, USA | I412369686356 | |
| 5 | Nov 1869 | Martinsburg, Lewis, New York, USA | I412369685780 | |
| 6 | Jan 1869 | Martinsburg, Lewis, New York, USA | I412369686277 | |
| 7 | 1860 | Martinsburg, Lewis, New York, USA | I412369701284 | |
| 8 | Apr 1847 | Martinsburg, Lewis, New York, USA | I412369686977 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369686981 | |
| 2 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369686356 | |
| 3 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369686978 | |
| 4 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369687545 | |
| 5 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369686980 | |
| 6 | 6 Jun 1855 | Martinsburg, Lewis, New York, USA | I412369687683 | |
| 7 | 20 Jun 1850 | Martinsburg, Lewis, New York, USA | I412369686981 | |
| 8 | 20 Jun 1850 | Martinsburg, Lewis, New York, USA | I412369686356 | |
| 9 | 20 Jun 1850 | Martinsburg, Lewis, New York, USA | I412369686978 | |
| 10 | 20 Jun 1850 | Martinsburg, Lewis, New York, USA | I412369687545 | |



