Mesa, Maricopa, Arizona, USA
Latitude: 33.422268, Longitude: -111.822624Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Oct 2015 | Mesa, Maricopa, Arizona, USA | I412439833973 | |
| 2 | 17 Sep 1973 | Mesa, Maricopa, Arizona, USA | I412438957926 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Nov 2015 | Mesa, Maricopa, Arizona, USA | I412439833973 | |
| 2 | Jun 2011 | Mesa, Maricopa, Arizona, USA | I412439833856 | |
| 3 | Sep 1973 | Mesa, Maricopa, Arizona, USA | I412438957926 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 7 Apr 1930 | Mesa, Maricopa, Arizona, USA | I412389796982 | |
| 2 | 7 Apr 1930 | Mesa, Maricopa, Arizona, USA | I412389797445 | |
| 3 | 7 Apr 1930 | Mesa, Maricopa, Arizona, USA | I412389798115 | |
| 4 | 7 Apr 1930 | Mesa, Maricopa, Arizona, USA | I412389797833 | |



