Millvale, Allegheny, Pennsylvania, USA
Latitude: 40.480068, Longitude: -79.978371Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1891 | Millvale, Allegheny, Pennsylvania, USA | I412386683552 | |
| 2 | 29 Mar 1889 | Millvale, Allegheny, Pennsylvania, USA | I412386683551 | |
| 3 | 28 Feb 1886 | Millvale, Allegheny, Pennsylvania, USA | I412386674353 | |
| 4 | 12 Mar 1884 | Millvale, Allegheny, Pennsylvania, USA | I412386580446 | |
| 5 | 11 Sep 1879 | Millvale, Allegheny, Pennsylvania, USA | I412386600318 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Feb 1942 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 2 | 21 Jan 1932 | Millvale, Allegheny, Pennsylvania, USA | I412386582714 | |
| 3 | 14 Dec 1907 | Millvale, Allegheny, Pennsylvania, USA | I412386584567 | |
| 4 | 28 Nov 1906 | Millvale, Allegheny, Pennsylvania, USA | I412386582713 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 10 Apr 1930 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 2 | 10 Apr 1930 | Millvale, Allegheny, Pennsylvania, USA | I412386663050 | |
| 3 | 9 Jan 1920 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 4 | 9 Jan 1920 | Millvale, Allegheny, Pennsylvania, USA | I412386663050 | |
| 5 | 28 Apr 1910 | Millvale, Allegheny, Pennsylvania, USA | I412386689081 | |
| 6 | 28 Apr 1910 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 7 | 28 Apr 1910 | Millvale, Allegheny, Pennsylvania, USA | I412386663050 | |
| 8 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386582714 | |
| 9 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386689081 | |
| 10 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599944 | |
| 11 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386580446 | |
| 12 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599947 | |
| 13 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386582713 | |
| 14 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 15 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599943 | |
| 16 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599951 | |
| 17 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599949 | |
| 18 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386599955 | |
| 19 | 4 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386663050 | |
| 20 | 2 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386674356 | |
| 21 | 2 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386674353 | |
| 22 | 2 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386602163 | |
| 23 | 2 Jun 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386673163 | |
| 24 | 1900 | Millvale, Allegheny, Pennsylvania, USA | I412386661904 | |
| 25 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386602164 | |
| 26 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386602167 | |
| 27 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386584561 | |
| 28 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386602160 | |
| 29 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386602163 | |
| 30 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386602161 | |
| 31 | 14 Jun 1880 | Millvale, Allegheny, Pennsylvania, USA | I412386584567 | |



