Montclair, Essex, New Jersey, USA
Latitude: 40.825928, Longitude: -74.209038Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Apr 1891 | Montclair, Essex, New Jersey, USA | I412502825542 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1937 | Montclair, Essex, New Jersey, USA | I412425413991 | |
| 2 | 3 Mar 1923 | Montclair, Essex, New Jersey, USA | I412425414211 | |
| 3 | 1908 | Montclair, Essex, New Jersey, USA | I412361307617 | |
| 4 | 2 Jan 1895 | Montclair, Essex, New Jersey, USA | I412307440855 | |
| 5 | 20 Mar 1892 | Montclair, Essex, New Jersey, USA | I412502825542 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 24 Mar 1908 | Montclair, Essex, New Jersey, USA | I412361307617 | |
| 2 | Oct 1884 | Montclair, Essex, New Jersey, USA | I412507893982 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1908 | Montclair, Essex, New Jersey, USA | I412425414213 | |
| 2 | 1 Jun 1900 | Montclair, Essex, New Jersey, USA | I412425413991 | |
| 3 | 1 Jun 1900 | Montclair, Essex, New Jersey, USA | I412425414213 | |
| 4 | 1 Jun 1900 | Montclair, Essex, New Jersey, USA | I412502553444 | |
| 5 | 1 Jun 1900 | Montclair, Essex, New Jersey, USA | I412425414211 | |
| 6 | 1 Jun 1900 | Montclair, Essex, New Jersey, USA | I412502553445 | |



