New Jersey, USA
Latitude: 40.138779, Longitude: -74.676910Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1943 | New Jersey, USA | I412509640972 | |
| 2 | 29 Sep 1938 | New Jersey, USA | I412509640921 | |
| 3 | Abt. 1923 | New Jersey, USA | I412303003574 | |
| 4 | Abt. 1914 | New Jersey, USA | I412357250805 | |
| 5 | Abt. 1914 | New Jersey, USA | I412303003573 | |
| 6 | 15 Oct 1911 | New Jersey, USA | I412303591145 | |
| 7 | Abt. 1909 | New Jersey, USA | I412357250804 | |
| 8 | Abt. 1907 | New Jersey, USA | I412357250803 | |
| 9 | Abt. 1903 | New Jersey, USA | I412357250802 | |
| 10 | 1903 | New Jersey, USA | I412502826494 | |
| 11 | Abt. 1901 | New Jersey, USA | I412357250801 | |
| 12 | Jun 1898 | New Jersey, USA | I412357235515 | |
| 13 | Jul 1894 | New Jersey, USA | I412502553445 | |
| 14 | Sep 1892 | New Jersey, USA | I412303590778 | |
| 15 | Apr 1892 | New Jersey, USA | I412350300555 | |
| 16 | Abt. 1892 | New Jersey, USA | I412303003571 | |
| 17 | Oct 1889 | New Jersey, USA | I412350300553 | |
| 18 | 1887 | New Jersey, USA | I412509634290 | |
| 19 | Aug 1881 | New Jersey, USA | I412423866806 | |
| 20 | 1880 | New Jersey, USA | I412346012137 | |
| 21 | Abt. 1879 | New Jersey, USA | I412421853697 | |
| 22 | Abt. 1879 | New Jersey, USA | I412375115249 | |
| 23 | Feb 1878 | New Jersey, USA | I412357177124 | |
| 24 | 21 Dec 1877 | New Jersey, USA | I412387154393 | |
| 25 | Abt. 1876 | New Jersey, USA | I412421853695 | |
| 26 | Abt 1875 | New Jersey, USA | I412297801177 | |
| 27 | Abt. 1873 | New Jersey, USA | I412421853694 | |
| 28 | Abt. 1873 | New Jersey, USA | I412423866787 | |
| 29 | Apr 1870 | New Jersey, USA | I412423863588 | |
| 30 | 28 Nov 1869 | New Jersey, USA | I412365999378 | |
| 31 | Apr 1869 | New Jersey, USA | I412297895312 | |
| 32 | 1869 | New Jersey, USA | I412421853456 | |
| 33 | Abt. 1869 | New Jersey, USA | I412375115688 | |
| 34 | Jun 1868 | New Jersey, USA | I412310221115 | |
| 35 | May 1868 | New Jersey, USA | I412350300546 | |
| 36 | Abt. 1868 | New Jersey, USA | I412435274843 | |
| 37 | 12 Mar 1867 | New Jersey, USA | I412297895309 | |
| 38 | Abt. 1867 | New Jersey, USA | I412375115684 | |
| 39 | July 1866 | New Jersey, USA | I412421853297 | |
| 40 | Oct 1865 | New Jersey, USA | I412297895308 | |
| 41 | 30 Nov 1864 | New Jersey, USA | I412435274841 | |
| 42 | Abt. 1864 | New Jersey, USA | I412365999376 | |
| 43 | Feb 1863 | New Jersey, USA | I412423684001 | |
| 44 | Abt. 1863 | New Jersey, USA | I412302512968 | |
| 45 | Jan 1862 | New Jersey, USA | I412435286328 | |
| 46 | Feb 1860 | New Jersey, USA | I412297894120 | |
| 47 | 1859 | New Jersey, USA | I412297886240 | |
| 48 | Abt. 1858 | New Jersey, USA | I412375115680 | |
| 49 | Abt. 1858 | New Jersey, USA | I412435274839 | |
| 50 | 1857 | New Jersey, USA | I412297894060 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 2019 | New Jersey, USA | I412509640903 | |
| 2 | 18 Aug 2014 | New Jersey, USA | I412509640230 | |
| 3 | 1 Jul 2013 | New Jersey, USA | I412509642113 | |
| 4 | 25 Feb 2007 | New Jersey, USA | I412486052925 | |
| 5 | 1 Dec 1962 | New Jersey, USA | I412578372015 | |
| 6 | Apr 1959 | New Jersey, USA | I412297895312 | |
| 7 | 13 Jan 1907 | New Jersey, USA | I412375170941 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 8 Jun 1788 | New Jersey, USA | I412310073142 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 14 Jan 1777 | New Jersey, USA | I412419191397 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | New Jersey, USA | I412296485355 | ||
| 2 | New Jersey, USA | I412310073026 | ||
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Peterson / Sheldon | 1939 | New Jersey, USA | F2259 |
| 2 | Sheldon / Goodall | 1936 | New Jersey, USA | F857 |
| 3 | Sheldon / Breffer | 1935 | New Jersey, USA | F1051 |
| 4 | Sheldon / Greene | 1910 | New Jersey, USA | F485 |
| 5 | Davidson / Sheldon | 1904 | New Jersey, USA | F1579 |
| 6 | Hignutt / Sheldon | 1901 | New Jersey, USA | F16 |
| 7 | Sheldon / Brock | 12 Aug 1752 | New Jersey, USA | F2942 |



