New York City, New York, USA
Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Mar 1906 | New York City, New York, USA | I412389906631 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Apr 1941 | New York City, New York, USA | I412436464967 | |
| 2 | 28 Aug 1935 | New York City, New York, USA | I412631253934 | |
| 3 | 16 Jan 1930 | New York City, New York, USA | I412364785060 | |
| 4 | 18 Oct 1925 | New York City, New York, USA | I412349731001 | |
| 5 | 4 May 1924 | New York City, New York, USA | I412364786172 | |
| 6 | 5 Nov 1921 | New York City, New York, USA | I412366011430 | |
| 7 | 12 Mar 1917 | New York City, New York, USA | I412297801178 | |
| 8 | 20 Oct 1904 | New York City, New York, USA | I412309410860 | |
| 9 | 2 Mar 1902 | New York City, New York, USA | I412362622868 | |
| 10 | 17 May 1895 | New York City, New York, USA | I412486006276 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
| 1 | 1 Sep 1917 | New York City, New York, USA | I412386580446 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1876 | New York City, New York, USA | I412307440855 | |



