Orange, Cuyahoga, Ohio, USA
Latitude: 41.449772, Longitude: -81.480675Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1847 | Orange, Cuyahoga, Ohio, USA | I412383291886 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1884 | Orange, Cuyahoga, Ohio, USA | I412383291883 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 8 Jun 1880 | Orange, Cuyahoga, Ohio, USA | I412383303399 | |
| 2 | 8 Jun 1880 | Orange, Cuyahoga, Ohio, USA | I412383303693 | |
| 3 | 8 Jun 1880 | Orange, Cuyahoga, Ohio, USA | I412383303692 | |
| 4 | 8 Jun 1880 | Orange, Cuyahoga, Ohio, USA | I412383303690 | |
| 5 | 8 Jun 1880 | Orange, Cuyahoga, Ohio, USA | I412383291886 | |
| 6 | 1 Jul 1870 | Orange, Cuyahoga, Ohio, USA | I412403345913 | |
| 7 | 1 Jul 1870 | Orange, Cuyahoga, Ohio, USA | I412383267683 | |
| 8 | 1 Jul 1870 | Orange, Cuyahoga, Ohio, USA | I412383291883 | |
| 9 | 26 Sep 1850 | Orange, Cuyahoga, Ohio, USA | I412383267683 | |
| 10 | 26 Sep 1850 | Orange, Cuyahoga, Ohio, USA | I412383291886 | |
| 11 | 26 Sep 1850 | Orange, Cuyahoga, Ohio, USA | I412383291883 | |



