Pennsylvania, USA

Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1936 | Pennsylvania, USA | I412579516969 |
2 | ![]() | Abt. 1936 | Pennsylvania, USA | I412302602006 |
3 | ![]() | 23 Sep 1933 | Pennsylvania, USA | I412302601767 |
4 | ![]() | 1931 | Pennsylvania, USA | I412302602066 |
5 | ![]() | 26 Jul 1929 | Pennsylvania, USA | I412302602125 |
6 | ![]() | 23 May 1915 | Pennsylvania, USA | I412579516636 |
7 | ![]() | 21 Apr 1915 | Pennsylvania, USA | I412386686780 |
8 | ![]() | Abt. 1914 | Pennsylvania, USA | I412357263976 |
9 | ![]() | 3 Nov 1913 | Pennsylvania, USA | I412578364038 |
10 | ![]() | 4 Sep 1913 | Pennsylvania, USA | I412386684851 |
11 | ![]() | 13 Feb 1907 | Pennsylvania, USA | I412620882260 |
12 | ![]() | 1905 | Pennsylvania, USA | I412435425052 |
13 | ![]() | 15 Oct 1903 | Pennsylvania, USA | I412435424054 |
14 | ![]() | 2 Feb 1902 | Pennsylvania, USA | I412435753125 |
15 | ![]() | 1898 | Pennsylvania, USA | I412435425050 |
16 | ![]() | Jan 1897 | Pennsylvania, USA | I412386599955 |
17 | ![]() | 22 Dec 1896 | Pennsylvania, USA | I412307958088 |
18 | ![]() | Oct 1895 | Pennsylvania, USA | I412435425048 |
19 | ![]() | 1895 | Pennsylvania, USA | I412302601626 |
20 | ![]() | 17 Jan 1893 | Pennsylvania, USA | I412356898748 |
21 | ![]() | Jan 1893 | Pennsylvania, USA | I412386689081 |
22 | ![]() | Jan 1893 | Pennsylvania, USA | I412386599951 |
23 | ![]() | Abt. 1893 | Pennsylvania, USA | I412435753538 |
24 | ![]() | Jul 1892 | Pennsylvania, USA | I412435425045 |
25 | ![]() | Abt. 1892 | Pennsylvania, USA | I412386684545 |
26 | ![]() | Abt. 1891 | Pennsylvania, USA | I412357261872 |
27 | ![]() | Dec 1889 | Pennsylvania, USA | I412386599949 |
28 | ![]() | Jan 1887 | Pennsylvania, USA | I412386599944 |
29 | ![]() | Jan 1887 | Pennsylvania, USA | I412386599947 |
30 | ![]() | Dec 1886 | Pennsylvania, USA | I412386684033 |
31 | ![]() | Sep 1881 | Pennsylvania, USA | I412386599943 |
32 | ![]() | May 1881 | Pennsylvania, USA | I412456005912 |
33 | ![]() | Oct 1880 | Pennsylvania, USA | I412302494935 |
34 | ![]() | Abt 1879 | Pennsylvania, USA | I412295134518 |
35 | ![]() | Abt. 1879 | Pennsylvania, USA | I412456020078 |
36 | ![]() | Jul 1878 | Pennsylvania, USA | I412302494934 |
37 | ![]() | 29 Mar 1878 | Pennsylvania, USA | I412456029079 |
38 | ![]() | 1878 | Pennsylvania, USA | I412386600438 |
39 | ![]() | 2 Aug 1877 | Pennsylvania, USA | I412456017188 |
40 | ![]() | Abt 1877 | Pennsylvania, USA | I412295134517 |
41 | ![]() | Abt. 1874 | Pennsylvania, USA | I412456017183 |
42 | ![]() | Abt. 1872 | Pennsylvania, USA | I412456017180 |
43 | ![]() | Oct 1871 | Pennsylvania, USA | I412302494930 |
44 | ![]() | 1871 | Pennsylvania, USA | I412389906359 |
45 | ![]() | Abt. 1870 | Pennsylvania, USA | I412456017175 |
46 | ![]() | Jul 1869 | Pennsylvania, USA | I412302494929 |
47 | ![]() | 1869 | Pennsylvania, USA | I412295133305 |
48 | ![]() | 1869 | Pennsylvania, USA | I412295133722 |
49 | ![]() | Abt. 1868 | Pennsylvania, USA | I412386602164 |
50 | ![]() | Abt 1868 | Pennsylvania, USA | I412295133304 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1953 | Pennsylvania, USA | I412470933308 |
2 | ![]() | Pennsylvania, USA | I412292226574 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1784 | Pennsylvania, USA | I412322178384 |
2 | ![]() | 1783 | Pennsylvania, USA | I412322178381 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Pennsylvania, USA | I412357260375 |
2 | ![]() | 1935 | Pennsylvania, USA | I412357263976 |
3 | ![]() | Abt. 1834 | Pennsylvania, USA | I412292304693 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sheldon / Curtis | 04 Mar 1874 | Pennsylvania, USA | F334 |
2 | Sheldon / Morley | 18 Oct 1866 | Pennsylvania, USA | F559 |
3 | Sheldon / | 04 Feb 1864 | Pennsylvania, USA | F435 |
4 | Sheldon / | 1 Jul 1852 | Pennsylvania, USA | F1203 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sheldon / Curtis | 4 Mar 1874 | Pennsylvania, USA | F334 |
2 | Sheldon / | 4 Feb 1864 | Pennsylvania, USA | F435 |