Pittsburgh, Allegheny, Pennsylvania, USA
Latitude: 40.440628, Longitude: -79.995903Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Aug 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386674356 | |
| 2 | 13 Jan 1870 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386664408 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Mar 1993 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386685583 | |
| 2 | 22 Dec 1976 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386684851 | |
| 3 | 17 May 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386674356 | |
| 4 | 24 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386600318 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 23 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386600318 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386686780 | |
| 2 | 8 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386582714 | |
| 3 | 8 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386582713 | |
| 4 | 8 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386600438 | |
| 5 | 8 Jun 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I412386600318 | |



