Richmond, Victoria, Australia
Latitude: -37.833332, Longitude: 144.999969Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1887 | Richmond, Victoria, Australia | I412296236397 | |
| 2 | 26 Jun 1885 | Richmond, Victoria, Australia | I412296236382 | |
| 3 | Abt. 1883 | Richmond, Victoria, Australia | I412296236349 | |
| 4 | 4 Aug 1878 | Richmond, Victoria, Australia | I412296225663 | |
| 5 | Abt. 1875 | Richmond, Victoria, Australia | I412296233786 | |
| 6 | 20 Jul 1874 | Richmond, Victoria, Australia | I412296236230 | |
| 7 | 10 Jun 1871 | Richmond, Victoria, Australia | I412296234190 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 22 Oct 1874 | Richmond, Victoria, Australia | I412296234190 | |
| 2 | 22 Oct 1874 | Richmond, Victoria, Australia | I412296236230 | |



