Rushall, Staffordshire, England
Latitude: 52.608349, Longitude: -1.957599Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1831 | Rushall, Staffordshire, England | I412465568553 | |
| 2 | Abt. 1826 | Rushall, Staffordshire, England | I412465649187 | |
| 3 | 1817 | Rushall, Staffordshire, England | I412465650779 | |
| 4 | Abt. 1811 | Rushall, Staffordshire, England | I412465646025 | |
| 5 | 18 Oct 1809 | Rushall, Staffordshire, England | I412465848278 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1856 | Rushall, Staffordshire, England | I412465567975 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Oct 1886 | Rushall, Staffordshire, England | I412465570367 | |
| 2 | 29 Jul 1860 | Rushall, Staffordshire, England | I412465567766 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 25 Feb 1827 | Rushall, Staffordshire, England | I412465649187 | |
| 2 | 27 Feb 1825 | Rushall, Staffordshire, England | I412465570666 | |
| 3 | 13 Oct 1811 | Rushall, Staffordshire, England | I412465570367 | |
| 4 | 25 Dec 1809 | Rushall, Staffordshire, England | I412465848278 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Rushall, Staffordshire, England | I412465568553 | |
| 2 | 1851 | Rushall, Staffordshire, England | I412465567766 | |
| 3 | 1851 | Rushall, Staffordshire, England | I412465567975 | |
| 4 | 1841 | Rushall, Staffordshire, England | I412465568553 | |
| 5 | 1841 | Rushall, Staffordshire, England | I412465567766 | |
| 6 | 1841 | Rushall, Staffordshire, England | I412465567975 | |



