Salem, Essex, Massachusetts, USA
Latitude: 42.519543, Longitude: -70.896706Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1831 | Salem, Essex, Massachusetts, USA | I412566194381 | |
| 2 | Abt. 1822 | Salem, Essex, Massachusetts, USA | I412465208326 | |
| 3 | 14 Mar 1789 | Salem, Essex, Massachusetts, USA | I412465207850 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Apr 1865 | Salem, Essex, Massachusetts, USA | I412566198727 | |
| 2 | 26 Aug 1858 | Salem, Essex, Massachusetts, USA | I412418566637 | |
| 3 | 30 Dec 1806 | Salem, Essex, Massachusetts, USA | I412412537751 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Maury | 24 Sep 1750 | Salem, Essex, Massachusetts, USA | F32 |
| 2 | Felton / Sheldon | 29 May 1712 | Salem, Essex, Massachusetts, USA | F3736 |
| 3 | Boden / Sheldon | 14 Dec 1693 | Salem, Essex, Massachusetts, USA | F268 |



