Wheatland, Cass, North Dakota, USA
Latitude: 46.907475, Longitude: -97.345360Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 2019 | Wheatland, Cass, North Dakota, USA | I412459789717 | |
| 2 | 11 May 1968 | Wheatland, Cass, North Dakota, USA | I412458163980 | |
| 3 | 8 May 1956 | Wheatland, Cass, North Dakota, USA | I412458163976 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jan 2021 | Wheatland, Cass, North Dakota, USA | I412459790066 | |
| 2 | Jan 2019 | Wheatland, Cass, North Dakota, USA | I412459789717 | |
| 3 | 6 May 2016 | Wheatland, Cass, North Dakota, USA | I412459789721 | |
| 4 | Apr 2015 | Wheatland, Cass, North Dakota, USA | I412459788999 | |
| 5 | 15 Jun 2013 | Wheatland, Cass, North Dakota, USA | I412459788998 | |
| 6 | Sep 1996 | Wheatland, Cass, North Dakota, USA | I412458167502 | |
| 7 | Feb 1988 | Wheatland, Cass, North Dakota, USA | I412458163981 | |
| 8 | Feb 1985 | Wheatland, Cass, North Dakota, USA | I412458163978 | |
| 9 | Nov 1972 | Wheatland, Cass, North Dakota, USA | I412458163979 | |
| 10 | May 1968 | Wheatland, Cass, North Dakota, USA | I412458163980 | |
| 11 | Sep 1963 | Wheatland, Cass, North Dakota, USA | I412458163977 | |
| 12 | May 1956 | Wheatland, Cass, North Dakota, USA | I412458163976 | |
| 13 | Nov 1954 | Wheatland, Cass, North Dakota, USA | I412458162373 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 6 Apr 1950 | Wheatland, Cass, North Dakota, USA | I412459788998 | |
| 2 | 6 Apr 1950 | Wheatland, Cass, North Dakota, USA | I412458163978 | |
| 3 | 6 Apr 1950 | Wheatland, Cass, North Dakota, USA | I412459788999 | |
| 4 | 6 Apr 1950 | Wheatland, Cass, North Dakota, USA | I412458167502 | |
| 5 | 17 Apr 1940 | Wheatland, Cass, North Dakota, USA | I412459788998 | |
| 6 | 17 Apr 1940 | Wheatland, Cass, North Dakota, USA | I412458163978 | |
| 7 | 17 Apr 1940 | Wheatland, Cass, North Dakota, USA | I412459788999 | |
| 8 | 17 Apr 1940 | Wheatland, Cass, North Dakota, USA | I412458167502 | |
| 9 | 3 Apr 1930 | Wheatland, Cass, North Dakota, USA | I412458163978 | |
| 10 | 3 Apr 1930 | Wheatland, Cass, North Dakota, USA | I412458167502 | |
| 11 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163979 | |
| 12 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458162373 | |
| 13 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163982 | |
| 14 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163978 | |
| 15 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163980 | |
| 16 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163981 | |
| 17 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163977 | |
| 18 | 7 Feb 1920 | Wheatland, Cass, North Dakota, USA | I412458163976 | |



