Wheeling, Ohio, West Virginia, USA
Latitude: 40.063892, Longitude: -80.721100Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Sep 1865 | Wheeling, Ohio, West Virginia, USA | I412386602163 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386602164 | |
| 2 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386582713 | |
| 3 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386584561 | |
| 4 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386602160 | |
| 5 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386602163 | |
| 6 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386661904 | |
| 7 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386602161 | |
| 8 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386661906 | |
| 9 | 4 Aug 1870 | Wheeling, Ohio, West Virginia, USA | I412386584567 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Potts | 16 Jun 1956 | Wheeling, Ohio, West Virginia, USA | F1456 |



