Wirksworth, Derbyshire, England
Latitude: 53.083332, Longitude: -1.566666Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jun 1775 | Wirksworth, Derbyshire, England | I412310387682 | |
| 2 | 1771 | Wirksworth, Derbyshire, England | I412302613901 | |
| 3 | 1716 | Wirksworth, Derbyshire, England | I412302614219 | |
| 4 | Abt 1680 | Wirksworth, Derbyshire, England | I412302615013 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1779 | Wirksworth, Derbyshire, England | I412302614219 | |
| 2 | 1732 | Wirksworth, Derbyshire, England | I412302614986 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Dec 1779 | Wirksworth, Derbyshire, England | I412302614219 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 9 Jun 1775 | Wirksworth, Derbyshire, England | I412310387682 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1881 | Wirksworth, Derbyshire, England | I412470711422 | |
| 2 | 1881 | Wirksworth, Derbyshire, England | I412470711124 | |
| 3 | 1881 | Wirksworth, Derbyshire, England | I412470711420 | |
| 4 | 1881 | Wirksworth, Derbyshire, England | I412470711424 | |
| 5 | 1881 | Wirksworth, Derbyshire, England | I412470710452 | |
| 6 | 1881 | Wirksworth, Derbyshire, England | I412470711429 | |
| 7 | 1881 | Wirksworth, Derbyshire, England | I412470711427 | |
| 8 | 1881 | Wirksworth, Derbyshire, England | I412470711423 | |
| 9 | 1881 | Wirksworth, Derbyshire, England | I412470711426 | |
| 10 | 1881 | Wirksworth, Derbyshire, England | I412470711125 | |
| 11 | 28 Sep 1771 | Wirksworth, Derbyshire, England | I412302614219 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Dixon | 30 Jun 1765 | Wirksworth, Derbyshire, England | F2352 |
| 2 | Sheldon / Allin | 20 Nov 1707 | Wirksworth, Derbyshire, England | F672 |
| 3 | Sheldon / Spencer | 20 Oct 1701 | Wirksworth, Derbyshire, England | F2336 |



