Search Results
Matches 1 to 8 of 8 for First Name contains HERVEY AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Hervey | I412564507536 | ||
| 2 | King, Hervey | I412579131931 | ||
| 3 | Sheldon, Benjamin Hervey Burt | I412562742102 | b. 1797 | |
| 4 | Sheldon, Hervey | I412569968320 | b. 1800 | |
| 5 | Sheldon, Hervey | I412569196952 | b. 1816 | |
| 6 | Sheldon, Hervey S. | I412461048169 | b. Oct 1836 | New York, USA |
| 7 | Sykes, Hervey | I412569418816 | ||
| 8 | Sykes, Hervey | I412557200368 | b. 1795 |







