Search Results
Matches 1 to 6 of 6 for Last Name equals ANDERSON AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson | I412580707882 | ||
| 2 | Anderson, Augusta R. | I412393997664 | b. 7 Sep 1855 | Dannike, Västra Götaland, Sweden |
| 3 | Anderson, Dinah | I412442301380 | b. 17 Jan 1889 | |
| 4 | Anderson, John | I412594151406 | ||
| 5 | Anderson, Mary E. | I412597898749 | ||
| 6 | Anderson, Rebecca | I412578684558 |







