Search Results
Matches 1 to 8 of 8 for Last Name equals BULLOCK AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bullock, Amanda | I412597068613 | b. 1823 | |
| 2 | Bullock, Amy | I412597068516 | b. 1817 | |
| 3 | Bullock, Charlotte | I412597068575 | b. 1821 | |
| 4 | Bullock, Eliza | I412597068733 | b. 1829 | |
| 5 | Bullock, Ephriam | I412583227491 | ||
| 6 | Bullock, Mary Ann | I412597068659 | b. 1825 | |
| 7 | Bullock, Sheldon | I412597068695 | b. 1827 | |
| 8 | Bullock, Susan | I412597068548 | b. 1819 |






