Search Results
Matches 1 to 6 of 6 for Last Name equals NORWAY AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norway, Charles | I412430490884 | b. Abt. 1795 | New York, USA |
| 2 | Norway, James | I412430491648 | b. 1802 | New Jersey, USA |
| 3 | Norway, Jediah | I412430491132 | b. 1843 | New York, USA |
| 4 | Norway, Jeremiah | I412430491118 | b. 1836 | New York, USA |
| 5 | Norway, Sarah | I412430491113 | b. 1835 | New York, USA |
| 6 | Norway, William | I412430491125 | b. 1841 | New York, USA |







