Search Results
Matches 1 to 6 of 6 for Last Name equals PHILLIPS AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips, Abigail | I412424436114 | b. Abt. 1755 | |
| 2 | Phillips, Elvira | I412597887059 | ||
| 3 | Phillips, John | I412587066861 | ||
| 4 | Phillips, Lydia A. | I412463821347 | b. Abt. 1840 | Winhall, Bennington, Vermont, USA |
| 5 | Phillips, Mary | I412597887073 | ||
| 6 | Phillips, Susan | I412534797975 |







