Search Results
Matches 1 to 9 of 9 for Last Name equals SANBORN AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sanborn, Berring | I412594157988 | ||
| 2 | Sanborn, Henry Martyn | I412594158102 | ||
| 3 | Sanborn, Jerusha | I412594158052 | ||
| 4 | Sanborn, Martha | I412594158088 | ||
| 5 | Sanborn, Mary Elizabeth | I412594157929 | ||
| 6 | Sanborn, Nancy K. | I412594158005 | ||
| 7 | Sanborn, Sheldon | I412594158018 | ||
| 8 | Sanborn, True | I412594153650 | ||
| 9 | Sanborn, True | I412594157946 |






