Notes
Matches 12,351 to 12,400 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 12351 | Thomas #858 | Sheldon, Thomas (I412292124576)
|
| 12352 | Thomas #8643 "McHenry Co., Ill." | Sheldon, Thomas (I412593212556)
|
| 12353 | Thomas #8895 | Sheldon, Thomas (I412357177349)
|
| 12354 | Thomas #9372 "d" | Wright, Thomas (I412594429149)
|
| 12355 | Thomas #9420 | Sheldon, Thomas (I412594519445)
|
| 12356 | Thomas #9633 | Sheldon, Thomas (I412594965154)
|
| 12357 | Thomas Bridgeman #95 | Bridgeman, Thomas (I412376146690)
|
| 12358 | Thomas Carlton #2132 "Detroit." | Sheldon, Thomas Carlton (I412563723507)
|
| 12359 | Thomas E. #4465 | Sheldon, Thomas E. (I412580647704)
|
| 12360 | Thomas H. #6502 | Green, Thomas H. (I412584357546)
|
| 12361 | Thomas Hanford #5407 | Sheldon, Thomas Hanford (I412582205193)
|
| 12362 | Thomas Henry #9938 | Sheldon, Thomas Henry (I412595515111)
|
| 12363 | Thomas Jefferson #2308 | Sheldon, Thomas Jefferson (I412565080024)
|
| 12364 | Thomas Jefferson #9045 | Sheldon, Thomas Jefferson (I412594440770)
|
| 12365 | Thomas Kender #9267 "d 35" | Sheldon, Thomas Kender (I412594156168)
|
| 12366 | Thomas M. #2090 "Turin, NY" | Sheldon, Thomas M. (I412369700125)
|
| 12367 | Thomas M. #5274 | Sheldon, Thomas M. (I412581596689)
|
| 12368 | Thomas P. #5416 | Sheldon, Thomas P. (I412582213130)
|
| 12369 | Thomas P. #5917 | Sheldon, Thomas P. (I412430600100)
|
| 12370 | Thomas S. #8759 Carlisle, O." | Sears, Thomas S. (I412593691563)
|
| 12371 | Thos Franklin #5696 "Newbern, Ala." | Sheldon, Thomas Franklin (I412582733516)
|
| 12372 | Thos. Armstrong #8415 "d consumption." | Sheldon, Thomas Armstrong (I412591992328)
|
| 12373 | Thos. Benton #9646 | Works, Thomas Benton (I412594973956)
|
| 12374 | Thos. Bradshaw #6203 | Hoffnagle, Thomas Bradshaw (I412583613460)
|
| 12375 | Thos. Lawson #10216 | McClaughey, Thomas Lawson (I412596652250)
|
| 12376 | Thos. McD. #8556 | Hays, Thomas McD. (I412592158389)
|
| 12377 | Thos. Oscar #10222 | Bradley, Thomas Oscar (I412596653334)
|
| 12378 | Thos. W, Dorr #9955 | Sheldon, Thomas W. Dorr (I412595955558)
|
| 12379 | Thram #6122 "died 33." | Sheldon, Thram (I412583515407)
|
| 12380 | Three sons and two daughters | Family (F279)
|
| 12381 | Thriza #7231 "Thayer, Ezra Marlboro, Vt." | Sheldon, Thriza (I412587418160)
|
| 12382 | Tillinghast #268 "Providence" | Sheldon, Tillinghast (I412385728760)
|
| 12383 | Tilly R. #6357 "Rodman, N. Y." | Sheldon, Tilly R (I412584083273)
|
| 12384 | Timoth #6169 "d 1832, or 3, Cholera" | Sheldon, Timothy (I412438796417)
|
| 12385 | Timothy #1042 "d '57" | Sheldon, Timothy (I412449780655)
|
| 12386 | Timothy #18 "Pawtuxet, RI" | Sheldon, Timothy (I412291837084)
|
| 12387 | Timothy #2092 "Governeur" | Sheldon, Timothy (I412369700523)
|
| 12388 | Timothy #212 "Providence" [A great walker] | Sheldon, Timothy (I412353542399)
|
| 12389 | Timothy #2531 "West Point, N. Y." | Sheldon, Timothy (I412350317210)
|
| 12390 | Timothy #2929 | Sheldon, Timothy (I412557113745)
|
| 12391 | Timothy #2991 "Somers, Ct" | Sheldon, Timothy (I412449819540)
|
| 12392 | Timothy #3103 | Sheldon, Timothy (I412569286624)
|
| 12393 | Timothy #3223 | Eastman, Timothy (I412576445331)
|
| 12394 | Timothy #3231 "died 1807." | Sheldon, Timothy (I412569415335)
|
| 12395 | Timothy #47 "Providence, RI" | Sheldon, Timothy (I412291837950)
|
| 12396 | Timothy #5113 "Richfield, O." | Hall, Timothy (I412581476427)
|
| 12397 | Timothy #5292 | Sheldon, Timothy (I412581613612)
|
| 12398 | Timothy #643 "Providence." | Sheldon, Timothy (I412557425672)
|
| 12399 | Timothy #6448 "Otego." | Sheldon, Timothy (I412584278148)
|
| 12400 | Timothy #677, twin of Rebecca, "d '74" [died 1774] | Sheldon, Timothy (I412369699578)
|



