Notes
Matches 12,401 to 12,450 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 12401 | Timothy #7808 "New York." | Eastman, Timothy (I412589541387)
|
| 12402 | Timothy #7813 | Grauger, Timothy (I412589541795)
|
| 12403 | Timothy #8128 "do (Duanesburg, N. Y.)" | Sheldon, Timothy (I412590286760)
|
| 12404 | Timothy #8628 | Carpenter, Timothy (I412593210052)
|
| 12405 | Timothy #8649 "Duanesburg, N. Y." | Sheldon, Timothy (I412593212696)
|
| 12406 | Timothy S. #10271 | Sheldon, Timothy S. (I412597044032)
|
| 12407 | Timothy Sheldon #7136 "Fairfield, Jef. Co., Iowa." | Cushman, Timothy Sheldon (I412587077694)
|
| 12408 | Titus #3182 "Dea Rupert Vt" | Sheldon, Titus (I412412629591)
|
| 12409 | Titus #421 "S. Hadley." | Pomeroy, Titus (I412555831510)
|
| 12410 | Titus #8958 | Sheldon, Titus (I412594103228)
|
| 12411 | To Dutchess County, New York | Sheldon, Wareham (I412295372155)
|
| 12412 | To Geneva, Seneca, New York | Sheldon, Wareham (I412295372155)
|
| 12413 | To Wayne County, New York | Sheldon, Wareham (I412295372155)
|
| 12414 | Took place after the death of Mary Woodford in 1684 and before the birth of son Jonathan in 1687 | Family (F1409)
|
| 12415 | Tower #2213 "Huron, O." | Jackson, Tower (I412578953347)
|
| 12416 | Town and City Clerks of Massachusetts. <i>Massachusetts Vital and Town Records</i>. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S1655346026)
|
| 12417 | Town Hall Cemetery | Sheldon, Esther (I412578803480)
|
| 12418 | Tracey Amanda #6565 "Cottingham, B." | Sheldon, Tracey Amanda (I412584433766)
|
| 12419 | Transcription says son of Wm and Mercy, but this seems to be an error. Need to see the original. | Sheldon, Frederic (I412294637604)
|
| 12420 | Transit Cemetery | Sheldon, Gardner (I412346042086)
|
| 12421 | Transit Cemetery | Gorum, Nancy (I412346231981)
|
| 12422 | At least one living or private individual is linked to this note - Details withheld. | Living (I412400181018)
|
| 12423 | Tri-States Union "In Wantage, by Ira D. Hoffman Esq., Peter Sheldon, of Scranton, Pa, to Sarah Bowman, of Port Jervis, NY" | Family (F1578)
|
| 12424 | Trinity Cemetery | Lyons, Bernard J. (I412302511912)
|
| 12425 | True #9279 | Sanborn, True (I412594157946)
|
| 12426 | Truman #3275 "Underhill, Vt." | Sheldon, Truman (I412569544798)
|
| 12427 | Tryphena #2951 "Pratt, Edward, Bernardston" | Sheldon, Tryphena (I412419192548)
|
| 12428 | Tryphena #581 | Sheldon, Tryphena (I412302832256)
|
| 12429 | Tryphena #5823 | Sheldon, Tryphena (I412583185783)
|
| 12430 | Tryphena #622 "Chapin, Amos" | Sheldon, Tryphena (I412308269547)
|
| 12431 | Tryphena #7335 | Sheldon, Tryphena (I412295110868)
|
| 12432 | Tryphosa Jane #4284 | Sheldon, Tryphosa Jane (I412580256117)
|
| 12433 | Twin | Sheldon, Benjamin (I412353542582)
|
| 12434 | Twin | Sheldon, Benajah (I412353542595)
|
| 12435 | Twin | Sheldon, George Washington (I412565079920)
|
| 12436 | Twin | Sheldon, Thomas Jefferson (I412565080024)
|
| 12437 | Twin | Rhodes, Edward (I412574187018)
|
| 12438 | Twin | Sheldon, Rebecca (I412369699487)
|
| 12439 | Twin | Sheldon, Timothy (I412369699578)
|
| 12440 | Twin | Edwards, Infant (I412382765180)
|
| 12441 | Twin | Edwards, infant (I412382765206)
|
| 12442 | Twin | Rhodes, Henry (I412555961807)
|
| 12443 | Twin of Charles C. | Sheldon, Cordelia Clarke (I412587430725)
|
| 12444 | Twin of Cordelia C. | Sheldon, Charles Chapin (I412587430650)
|
| 12445 | Twin of Cornelia | Rising, Cornelius (I412594428040)
|
| 12446 | Twin of Cornelius | Rising, Cornelia (I412594427997)
|
| 12447 | Twin of Julia | Strong, Laura (I412559746410)
|
| 12448 | Twin of Laura | Strong, Julia (I412559746372)
|
| 12449 | Twin of Martha | Strong, Mary (I412559746441)
|
| 12450 | Twin of Martha | Sheldon, Mary (I412594426596)
|



