Notes
Matches 12,701 to 12,750 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 12701 | William #938 "Dr. 3m Springfield, Mass." | Sheldon, William (I412568204282)
|
| 12702 | William #9968 | Sheldon, William (I412595958483)
|
| 12703 | William A. #2330 | Sheldon, William A. (I412565090409)
|
| 12704 | William B. #1893 "Janesville, W.T." | Sheldon, William B. (I412561632610)
|
| 12705 | William B. #3348 "Hamilton, C. W." | Sheldon, William B. (I412460510725)
|
| 12706 | William B. #4139 | Sheldon, William B. (I412303531755)
|
| 12707 | William B. #697 "Western Ill.? Not heard from." | Sheldon, William B. (I412553013226)
|
| 12708 | William Bradley #6526 | Green, William Bradley (I412584361390)
|
| 12709 | William C. #1516 "d '27" | Sheldon, William C. (I412434367111)
|
| 12710 | William Christie #8472 | Johnson, William Christie (I412592129474)
|
| 12711 | William E #6633 "do (E. Oswego.)" | Sheldon, William E. (I412584636404)
|
| 12712 | William E. #4616 "Horace, E. Rupert." | Sheldon, William E. (I412580832203)
|
| 12713 | William Edison #4784 | Sheldon, William Edison (I412580947633)
|
| 12714 | William Edwards #4723 | Sheldon, William Edwards (I412580927360)
|
| 12715 | William Evarts #4466 | Sheldon, William Evarts (I412580647763)
|
| 12716 | William F #6752 "Orangeport, N. Y." | Sheldon, William F. (I412584974626)
|
| 12717 | William F #7074 | Sheldon, William F. (I412586721568)
|
| 12718 | William F. #2163 "do (Greenwich, O.)" | Sheldon, William F. (I412564340088)
|
| 12719 | William Fenner #5477 | Sheldon, William Fenner (I412582218530)
|
| 12720 | William H. #3318 "Dover, O." | Sheldon, William H. (I412569770088)
|
| 12721 | William H. Harrison #7331 "died young" | Sheldon, William H. Harrison (I412588183737)
|
| 12722 | William Hayward #5412 | Sheldon, William Hayward (I412582205522)
|
| 12723 | William Henry #4708 "W. Stockbridge, Mass." | Sheldon, William Henry (I412580925462)
|
| 12724 | William James Sheldon #6477 | Locke, William James Sheldon (I412584321338)
|
| 12725 | William James Sheldon #8385 | Sheldon, William James (I412421591612)
|
| 12726 | William M #6590 | Watkins, William M. (I412584438389)
|
| 12727 | William M. #2115 "N. York City." | Wilmarth, William M. (I412563714731)
|
| 12728 | William P. #6332 | Sheldon, William P. (I412347969524)
|
| 12729 | William Philemon #5174 | Davis, William Philemon (I412581593726)
|
| 12730 | William Pitt #6393 | Miles, William Pitt (I412594119654)
|
| 12731 | William R. #2412 | Sheldon, William R. (I412565298529)
|
| 12732 | William Sheldon #2597 "Ionia, Mich." | Babcock, William Sheldon (I412576141816)
|
| 12733 | William Sheldon and Elizabeth Johnson, both of Pequanak, married by Barnabas King, Minster of the Gospel in the 1st Presbyterian Church at Rockaway. | Family (F1852)
|
| 12734 | William Sheldon, 20, bachelor, quarryman, son of John Sheldon, miner. And Elizabeth Doxey, 19, spinster, daughter of William Doxey, miner. | Family (F2068)
|
| 12735 | William Sheldon, of this Parish [Wolford] and Anne Kenny of Toddenham, Glocester by Walker, Rector of Barcheston. Witnesses: Thomas Lee? and Robert Sheldon. Signed William Sheldon and Ann Kening | Family (F3001)
|
| 12736 | William Stone #5154 "Died May 15, 20 by being put in spring by their mother while insane." | Stone, William (I412476262304)
|
| 12737 | William T. #2846 "Frankfort, N. Y." | Sheldon, William T. (I412557228578)
|
| 12738 | Williamstown College | Sheldon, Sylvester (I412556536942)
|
| 12739 | Willis #8117 "d aged 13" | Eggleston, Willis (I412590111988)
|
| 12740 | Wilson #10248 | Sheldon, Wilson (I412309410900)
|
| 12741 | Wilson #6234 "Kortright, N. Y." | Butts, Wilson (I412583707555)
|
| 12742 | Wilson B. #6269 "New York." | Sheldon, Wilson B. (I412583715062)
|
| 12743 | Winslow P. #2764 | Sheldon, Winslow P. (I412567966208)
|
| 12744 | Winsor #795 "d '26" | Sheldon, Winsor (I412556500918)
|
| 12745 | Winter #2535 "Essex." | Sheldon, Winter (I412350317405)
|
| 12746 | Winter #5955 "Lisbon, NY" | Sheldon, Winter (I412430422450)
|
| 12747 | Winter Haven Hospital | Dale, Gertrude (I412436526898)
|
| 12748 | Winters #6126 "'39." | Sheldon, Winters (I412583515163)
|
| 12749 | Winthrop #10071 | Sheldon, Winthrop (I412595966995)
|
| 12750 | Wisconsin is listed as his place of birth on his sons death certificate (these are notoriously incorrect), and New York is listed in the 1870 census. | Sheldon, James Madison (I412435426728)
|



