Search Results
Matches 1 to 50 of 114 for First Name contains H. AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna H. | I412591722165 | b. Abt. 1849 | Ohio, USA |
| 2 | Emily H. | I412295485193 | b. Abt 1797 | Vermont, USA |
| 3 | Arnold, Edmund H. | I412582735932 | ||
| 4 | Arnold, Simeon H. | I412507931487 | b. Abt. 1790 | |
| 5 | Axtell, Francis H. | I412590847888 | ||
| 6 | Bagg, Joseph H. | I412369701024 | b. Abt. 1795 | |
| 7 | Baker, Charles H. | I412410671365 | b. 8 Aug 1857 | |
| 8 | Bates, Mrs. H. B. | I412589042671 | ||
| 9 | Blunn, Albert H. | I412470927735 | b. Abt. 1875 | Wetty Bromsgrove, Worcestershire, England |
| 10 | Borlow, Sarah H. | I412436494939 | b. Abt. 1870 | England |
| 11 | Buxton, Cordelia H. | I412589652067 | b. 1819 | New York, USA |
| 12 | Comstock, Charles H. | I412384165974 | b. Abt. 1810 | |
| 13 | Corles, Albert H. | I412580236932 | b. 1823 | |
| 14 | Cornell, James H. | I412594113696 | ||
| 15 | Douglass, John H. | I412568958286 | ||
| 16 | Fowler, William H. | I412384307532 | b. Abt. 1862 | Bellevue, Jackson, Iowa, USA |
| 17 | Gibson, Samuel H. | I412564549064 | ||
| 18 | Glass, James H. | I412383328929 | b. Abt. 1815 | |
| 19 | Goodrich, Justus H. | I412596656810 | b. 1795 | |
| 20 | Gratiot, Charles H. | I412582205754 | ||
| 21 | Green, Thomas H. | I412584357546 | ||
| 22 | Hay, Jos. H. | I412589106274 | ||
| 23 | Hoffnagle, John H. | I412583700797 | b. 1814 | |
| 24 | Hulburt, Herman H. Esq. | I412349698565 | b. Abt. 1805 | |
| 25 | Knowles, Lewis H. | I412507935163 | b. 10 Oct 1916 | New York, USA |
| 26 | Lawton, William H. | I412552294344 | b. Abt. 1875 | |
| 27 | Little, Hiram H. | I412580246288 | ||
| 28 | Main, Orange H. | I412584364548 | ||
| 29 | Matthews, Eph. | I412594113161 | ||
| 30 | McClaughey, William H. | I412583224786 | ||
| 31 | McDaniel, John H. | I412597505801 | ||
| 32 | Paddock, Joseph H. | I412430427255 | b. 1794 | |
| 33 | Phelps, Edward H. | I412578716749 | b. 1820 | |
| 34 | Polhemus, W. H. Seward | I412594517118 | b. 1838 | |
| 35 | Reinhart, H. S. | I412569200246 | ||
| 36 | Ripley, Rachel H. | I412580709468 | ||
| 37 | Scheffler, Louis H. | I412578166166 | b. 29 Jul 1910 | Port Huron, St Clair, Michigan, USA |
| 38 | Shelden, Bion H. Jr | I412383307407 | b. 26 Feb 1917 | Florida, USA |
| 39 | Sheldon, Ahira H. | I412421581535 | b. 1810 | |
| 40 | Sheldon, Albert H. | I412582704411 | ||
| 41 | Sheldon, Albert H. | I412586720262 | b. 1830 | |
| 42 | Sheldon, Ambrose H. | I412568957219 | b. 1802 | |
| 43 | Sheldon, Andrew H. | I412564967980 | ||
| 44 | Sheldon, Arthur H. | I412589544281 | b. 1832 | |
| 45 | Sheldon, Burk H. | I412362603406 | b. Abt. 1911 | Ohio, USA |
| 46 | Sheldon, Charles H. | I412586704307 | b. 1820 | |
| 47 | Sheldon, Charles H. | I412588598099 | b. 1838 | |
| 48 | Sheldon, Charles H. | I412552293471 | b. 11 Apr 1870 | DeKalb County, Illinois, USA |
| 49 | Sheldon, Chauncey H. | I412560858958 | b. 1802 | |
| 50 | Sheldon, Daniel H. | I412591990808 | b. 1801 |







