Search Results
Matches 1 to 6 of 6 for First Name contains LAVINA AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hollister, Lavina E. | I412597179617 | ||
| 2 | Palmer, Lavina | I412596510402 | b. 1824 | |
| 3 | Sheldon, Laura Lavina | I412590307619 | b. 1833 | |
| 4 | Sheldon, Lavina | I412583717962 | b. 1804 | |
| 5 | Sheldon, Lavina | I412337432607 | b. 1837 | Michigan, USA |
| 6 | Sheldon, Lavina May | I412509634295 | b. 18 Apr 1909 | Brooklyn, Kings, New York, USA |







