Search Results
Matches 1 to 6 of 6 for Last Name equals PATRICK AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Patrick, Christopher Columbus | I412588595616 | b. 1830 | |
| 2 | Patrick, Elihu Sheldon | I412588595554 | b. 1828 | |
| 3 | Patrick, Harriet E. | I412588595664 | b. 1833 | |
| 4 | Patrick, John | I412383024100 | b. Abt. 1790 | |
| 5 | Patrick, John M. | I412588595506 | b. 1827 | |
| 6 | Patrick, Milton | I412588595438 | b. 1824 |






