Return to: Documentation, Publications, Sheldon Magazine
Page 1 of the 1973 Reprint of the Sheldon Magazine
Note: This 1973 reprint still has several errors for these early generations as this was long before the DNA study and there was still limited access to some records.
| # | Name (year of death) | # | Children’s Names | Pg | Born | Notes |
| 1 | Isaac ? | 1 | c1605 | Essex, England, Dorchester, Mass. | ||
| 2 | John ? | 1 | c1608 | Essex, England, Dorchester, Mass. | ||
| 3 | William | 1 | 1611 | With Gov. Endicott to Boston, Mass. | ||
| 4 | Godfrey | 1 | 1599 | FROST, Alice, Bakewell, Derby Co. England Scarboro, Me. | ||
| 1 | Isaac | 5 | Isaac | 1 | 1629 | WOODFORD, Mary; ENSIGN, Mehetable (Gunn), Windsor & Hartford, Conn. |
| —– | 6 | |||||
| Dorchester, Mass ? | 7 | |||||
| 2 | John | 8 | John | 1 | 1630 | VINCENT, Joanna, Providence, R.I. |
| —– | 9 | |||||
| Dorchester, Mass ? | 10 | |||||
| 3 | William (1691) | 13 | John | 1 | 1630 | —, Sarah, So. Kings Towne, RI. |
| —– | ||||||
| Salem, Mass. | ||||||
| 4 | Godfrey (1671) | 14 | William | 2r | 1622 | SCARLETT, Rebecca Scarboro, Me. |
| Alice FROST | 15 | Abraham | 1624 | d. 1645 Bakewell, Derbyshire, Eng. | ||
| Bakewell Parish | x3 | son | 1626 | d. at birth ” ” “ | ||
| Derbyshire Co. Eng. | x4 | John | 1 | 1628 | THOMPSON, Mrs., Mary Woburn, Mass. | |
| Scarboro, Me. | x5 | Anne | 1 | 1630 | ALGER, Arthur; WALKER, Samuel | |
| x6 | Daughter | 2r | 1633 | ROBARTS, Giles. Scarboro, Me. | ||
| 8 | John (1708) | 17 | John | 1r | 1663 | KINGSLEY, Sarah. Pawtuxet, RI |
| Joanna Vincent | 18 | Timothy | 1 | 1661 | BALCOM, Sarah. Pawtuxet, RI | |
| Providence, RI | 19 | Mary | 7r | 1665 | ARNOLD, Stephen. Providence, RI | |
| 20 | Nicholas | 1r | 1670 | TILLINGHAST, Abbie. Prov. RI | ||
| 21 | Nehemiah | 1r | 1672 | MANN, Rachel. Providence, RI | ||
| 22 | Richard ? | 1r | 16– | Possibly an original emigrant | ||
| 13 | John (1706) | 23 | John | 1r | 1660 | CLEREMONT, Susan, So. Kings Towne,/ RI |
| Sarah —- | 24 | |||||
| Narragansett; South | 25 | |||||
| Kings Town, RI | 26 | |||||
| 4×4 | John | 29 | John | 1r | 1660 | HILL, Deborah Billerica, Mass. |
| Mrs. Mary (CONVERSE) | 30 | |||||
| THOMPSON | 31 | |||||
| Billerica and Woburn Mass. | 32 | —– | ||||
| 5 | Isaac (1708) | 33 | Mary | 1r | 1654 | BRIDGEMAN, John. |
| Mary WOODFORD (1684) | 34 | Isaac | 2 | 1656 | WARNER, Sarah, Northampton, Mass. | |
| Windsor, Conn. | 35 | John | 2 | 1658 | STEBBINS, Hannah; PRATT, Elizabeth | |
| Northampton, Mass. | 36 | Thomas | 2 | 1661 | HINDSDALE, Mary; Northampton, Mass. | |
| 37 | Ruth. } | 2 | 1663 | WRIGHT, Joseph; STRONG, Sam. | ||
| 38 | Thankful. } | 2 | Edwards, Benjamin Northampton, Mass. | |||
| 39 | Mindwell | 2r | 1666 | POMEROY, John; LYMAN, John | ||
| 40 | Joseph | 2r | 1668 | WHITING, Mary. Suffield, Conn. | ||
| 41 | Hannah | 2r | 1670 | CHAPIN, Samuel, Springfield, Mass. | ||
| 42 | Eleazar | 1672 | d 1673 in Northampton, Mass. | |||
| 43 | Samuel | 2r | 1675 | WARNER, Mary New Marlboro, Mass. | ||
| 44 | Ebenezer | 2r | 1677 | HUNT, Mary. Northampton, Mass. | ||
| 45 | Mercy | 1681 | d 1681 in Northampton, Mass. | |||
| Mrs. Mehetable (GUNN) ENSIGN, (1720) | 46 | Jonathan | 3 | 1687 | SOUTHWELL, Mary. Suffield, Mass. | |
| 18 | Timothy (1744) | x1 | Martha | 3 | 1687 | MATHESON, Thomas, Providence, RI |
| Sarah BALCOM | 47 | Timothy | 1689 | CHAPIN, Wealthy Ann; CARR, Rebecca | ||
| Providence, RI | 49 | Daniel | 3r | 1691 | ARNOLD, Christiana, Johnston, RI | |
| 50 | Sarah | BROWN, John. Smithfield, RI | ||||
| x4 | Mary | 1693 | RHODES, Zachariah. Scituate, RI | |||
| 4×5 | Anne (1716) | 51 | Isaac | 1r | 1677 | BRUCE, Marjory. Concord, NH |
| Arthur ALGER (1675) | 52 | Ezekiel | 1679 | COOKE, Ruth Boston, Mass. | ||
| Samuel WALKER (1685) | ||||||
| Scarboro, Me.; Woburn, Mass. |


