Back to: Documentation, Publications, Sheldon Magazine
| # | Name (year of death) | # | Children’s Names | Pg | Born | Notes |
| 1 | Isaac | 1 | Dorchester, Mass. | |||
| 2 | John | 1 | ||||
| 3 | William ? | 1 | ||||
| 1 | Isaac | 4 | John | 1 | 16– | Billerica, Mass. |
| 5 | Isaac | 1629 | Removed from Windsor, Ct 1654 | |||
| 6 | ||||||
| 7 | ||||||
| 2 | John | 8 | John | 1 | ||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 3 | William | 13 | John | 1 | ||
| 14 | William | 2r | ||||
| 15 | ||||||
| 16 | ||||||
| 8 | John | 17 | John | 1r | 1663 | Pautuxet, R. I. |
| Joanna | 18 | Timothy | 1 | 1665 | do | |
| 19 | —– | |||||
| 20 | Nicholas | 1r | ||||
| 21 | Nehemiah | 1r | ||||
| 22 | Richard ? | 1r | —— | |||
| 13 | John | 23 | John | 1r | c1663 | S. Kingston, R. I. |
| Sarah | 24 | |||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 4 | John | 29 | John | 1r | 1660 | Dea. Admitted Freeman, May 19, 1688 |
| Mrs. Mary Thompson (1659) | 30 | |||||
| 31 | ||||||
| 32 | —– | |||||
| 5 | Isaac (1708) | 33 | Mary | 1 | 1654 | Bridgeman, John. |
| Mary Woodford (1684) | 34 | Isaac | 2 | 1656 | ||
| 35 | John | 2 | 1658 | |||
| 36 | Thomas | 2 | 1661 | |||
| 37 | Ruth. } | 2 | 1663 | Wright, Jos. Strong, Sam. | ||
| 38 | Thankful. } | 2 | Edwards, Benj. | |||
| 39 | Mindwell | 2r | 1666 | Pomeroy, Jno. Lymon, Jno. | ||
| 40 | Joseph | 2r | 1668 | d Boston, Mass. | ||
| 41 | Hannah | 2r | 1670 | Chapin, Sam., Springfield | ||
| 42 | Eleazar | 1672 | d young. | |||
| 43 | Samuel | 2r | 1675 | |||
| 44 | Ebenezer | 2r | 1677 | |||
| 45 | Mercy | 1681 | d 81 | |||
| Mrs. Mehet. Ensign, (1720) | 46 | Jonathan | 3 | 1687 | —— | |
| 18 | Timothy | 47 | Timothy | 3 | c1687 | Providence, R. I. |
| 48 | ||||||
| 49 | Daniel | 3r | Johnson, R. I. | |||
| 50 |


